| Serial Number | Volume/ML | rated voltage | rated capacity | External dimensions | Reference weight | Terminal type | |||
|---|---|---|---|---|---|---|---|---|---|
| (V) | AH/10HR | long | wide | tall | Height | (kg) | |||
| 1 | 6-GFM-40F | 12 | 40 | 277 | 106 | 222 | 222 | 15.5 | F3 |
| 2 | 6-GFM-40F | 12 | 40 | 277 | 106 | 222 | 222 | 15.5 | F3 |
| 3 | 6-GFM-40F | 12 | 40 | 277 | 106 | 222 | 222 | 15.5 | F3 |
| 4 | 6-GFM-40F | 12 | 40 | 277 | 106 | 222 | 222 | 15.5 | F3 |
| 5 | 6-GFM-40F | 12 | 40 | 277 | 106 | 222 | 222 | 15.5 | F3 |
| 6 | 6-GFM-40F | 12 | 40 | 277 | 106 | 222 | 222 | 15.5 | F3 |
| 7 | 6-GFM-40F | 12 | 40 | 277 | 106 | 222 | 222 | 15.5 | F3 |
| 8 | 6-GFM-40F | 12 | 40 | 277 | 106 | 222 | 222 | 15.5 | F3 |
AGM Automotive Batteries

MAX POWER FOR MAXIMUM PERFORMANCE
High-performance, highly equipped vehicles place massive demands on their batteries nowadays, and continuous investment in R&D has allowed Western Electrical to introduce its latest innovative AGM batteries to the car service market.
Featuring superb starting and deep-cycle capability, the Western Electrical AGM Start-Stop car battery series is the perfect solution for cars featuring advanced start-stop technology combined with regenerative braking and additional hybrid fuel-saving technologies. Only specially developed automotive batteries with AGM technology can meet the challenges imposed by these systems.
Compared to traditional batteries, this latest AGM battery series offers greater performance and versatility, and is capable of reliably supplying power to an even wider range of electrical devices.
